Budget Appropriation, TETFund Interventions, and Student Enrolments
| STATUS OF FEDERAL UNIVERSITIES COMPLIANCE WITH THE DIRECTIVES OF THE HONOURABLE MINISTER OF EDUCATION ON DISCLOSURE OF KEY INSTITUTIONAL DATA ON INSTITUTIONAL WEBSITES AND SUBMISSIONS OF DATA FOR NEDI (2023) | |||||||
|---|---|---|---|---|---|---|---|
| S/N | Name of School | State | Website | Disclosure of Student Data | Disclosure of Budget | Disclosure of Research Grant | Disclosure of TETFund Intervention |
| Federal University of Kashere | Gombe | www.fukashere.edu.ng | 16365 | 6,774,991,654.00 | 6,300,000.00 | 902,474,039.07 | |
| STATUS OF FEDERAL UNIVERSITIES COMPLIANCE WITH THE DIRECTIVES OF THE HONOURABLE MINISTER OF EDUCATION ON DISCLOSURE OF KEY INSTITUTIONAL DATA ON INSTITUTIONAL WEBSITES AND SUBMISSIONS OF DATA FOR NEDI (2024) | |||||||
|---|---|---|---|---|---|---|---|
| Name of School | State | Website | Disclosure of Student Data | Disclosure of Budget | Disclosure of Research Grant | Disclosure of TETFund Intervention | |
| 1 | Federal University of Kashere | Gombe | www.fukashere.edu.ng | 16365 | 6,555,924,287.00 | 9,763,345.68 | 3,668,337,967.87 |
| STATUS OF FEDERAL UNIVERSITIES COMPLIANCE WITH THE DIRECTIVES OF THE HONOURABLE MINISTER OF EDUCATION ON DISCLOSURE OF KEY INSTITUTIONAL DATA ON INSTITUTIONAL WEBSITES AND SUBMISSIONS OF DATA FOR NEDI (2025) | |||||||
|---|---|---|---|---|---|---|---|
| S/N | Name of School | State | Website | Disclosure of Student Data | Disclosure of Budget | Disclosure of Research Grant | Disclosure of TETFund Intervention |
| 1 | Federal University of Kashere | Gombe | www.fukashere.edu.ng | 16715 | 9,406,653,166.00 | 100,241,550.87 | 533,163,215.50 |
Unit Staff
Meet the Visionary Leaders Guiding Federal University of Kashere Towards Excellence and Innovation
