LIST OF PUBLICATIONS AND OTHER PRODUCTIVE WORKS
S/No. | Name | Conference Attendance | Title of the Paper(s) Presented |
---|---|---|---|
1 | Prof. Isiaka Muhammad | 1 | Price Transmission and Market Integration of Beef in Urban and Rural Markets in Gombe State @ 19th NAAE Conference KADA 2018. |
2 | Dr. Yau Adamu | 2 | Analysis of the Technical Efficiency of Water Melon and Sweet Melon Production in Gombe and Bauchi States, Nigeria @ 19th NAAE Conference KADA 2018. |
Profitability Assessment of Rain-Fed Onion (Allium cepaL.) Production for Sustainable Livelihoods in Yamaltu Deba Local Government Area, Gombe State- Nigeria. @ Joint 13th FAMAN & 11th AFMA Conference ABUJA 2018. | |||
3 | Dr. Panwal, Ephraim Fomyol | 1 | Price Transmission and Market Integration of Beef in Urban and Rural Markets in Gombe State @ 19th NAAE Conference KADA 2018. |
4 | Dr. Salihu Umaru, Biye | 1 | Analysis of the Technical Efficiency of Water Melon and Sweet Melon Production in Gombe and Bauchi States, Nigeria @ 19th NAAE Conference KADA 2018. |
5 | Dr. Kubura, Hamidu | 1 | Analysis of the Technical Efficiency of Water Melon and Sweet Melon Production in Gombe and Bauchi States, Nigeria @ 19th NAAE Conference KADA 2018. |
6 | Mr. Mohammed, Suleiman Yidi | 1 | Influence of Socio-economic Variables on Marketing Margins of Sweet and Water Melon in Gombe and Bauchi States, Nigeria Joint 13th FAMAN & 11th AFMA Conference ABUJA 2018. |
7 | Mr. Jibo, Ibrahim Mohammed | NIL | NIL |
8 | Mr. Abdullahi, Hassan | NIL | NIL |
9 | Mr. Musa Abdullahi | 1 | Using Agricultural Extension to Promote Public Health in Gombe North Senatorial Zone of Gombe State, Nigeria @ 24th AESON Conference ABUJA 2019. |
10 | Akeweta, Jimwae N. (Mrs) | 2 | NIL |
11 | Mr. Mohammed Ahmad El-Hafeez. | 2 | Costs and Returns Analysis of Ornamental Plant Production in Kano State, Nigeria @ Joint 13th FAMAN & 11th AFMA Conference ABUJA 2018. |
12 | Mr. Iroegbute, Uchendu Kelvin | 1 | Price Transmission and Market Integration of Beef in Urban and Rural Markets in Gombe State @ 19th NAAE Conference KADA 2018. |
Costs and Returns Analysis of Ornamental Plant Production in Kano State, Nigeria.@ Joint 13th FAMAN & 11th AFMA Conference ABUJA 2018. | |||
13 | Mr. Abdullahi, Saleh | 2 | Price Transmission and Market Integration of Beef in Urban and Rural Markets in Gombe State @ 19th NAAE Conference KADA 2018. |
14 | HabuSule | NIL | NIL |
15 | LawanShirama | 1 | NIL |
16 | Libnah Tata | 1 | NIL |
17 | James Nandi Asu | NIL | NIL |
18 | TarkiSadiq Tal | 1 | NIL |
19 | BakoBulusDanladi | 1 | Price Transmission and Market Integration of Beef in Urban and Rural Markets in Gombe State @ 19th NAAE Conference KADA 2018. |
20 | Zainab Mary Bukola | NIL | NIL |
21 | AbdulrahmanDayyyabu | NIL | NIL |
22 | Wilfred Cosmos | NIL | NIL |
Total | 21 |
S/NO | NAME OF STAFF | FROM | TO | |
---|---|---|---|---|
1 | Dr. S. U. Biye AS. 1060 | LECTURER II | LECTURER I |
ACHIEVEMENTS
S/No. | ACHIEVEMENTS |
---|---|
1 | The B. Agriculture Programme got full accreditation from the NUCs final report. |
2 | Graduated the 2nd set of students with good commendation from the external examiner |
3 | Six (6) staff have attended different conferences/ seminars and workshop |
4 | The Department has functional furnished Econometric and Audio Visual Extension Laboratory with some relevant equipment. |
5 | The Department has established two (2) village extension outreach with in Kashere Environs to facilitate technology transfer and is functional |
6 | One (1) staff in person of Dr. Kubura Hamidu completed her Ph.D programme |
7 | One (1) staff is also on the verge of completion of his Ph.D programme. |
8 | Had (3) Senior Cadre Staff on Sabbatical and two (2) on visiting status in the Department |
9 | Had six (6) new academic staff and three (3) non academic staff (Technologists), respectively |
10 | Three (3) Graduate Assistants were awarded TetFund Fellowship for M.Sc programme; while two (2) Assistant Lecturers were given Study leave with Pay to complete their Ph.D programme. |
11 | Two (2) of our Staff in persons of Prof. Isiaka Mohammed and Dr. Yusuf Iliyasu were appointed as Dean, PG School and Director, Entrepreneurship and Service Learning, respectively. |
12 | Prof. Isiaka Mohammed was conferred with a status of Fellow of the Nigerian Association of Agricultural Economists (NAAE) during the 19th Annual General Meeting (AGM) of the Association held between 15th and 19th October, 2018 |
13 | The Post Graduate (PG) curriculum development committee has developed and submitted application and curriculum for courses in PGD, M.Sc and Ph.D Agricultural Economics and Agricultural Extension. Though, only PGD in Agricultural Extension and M.Sc Agricultural Economics programme were considered by PG School which was submitted to NUC for possible resource verification awaiting their report. |
14 | Eight (8) Staff has attended different National and International conferences and workshops on self- sponsorship for their Professional development despite the paucity of funds in the University and TETFund Allocation as alleged by the Management. |
15 | The FUK and Department lose Dr. Yusuf Iliyasu who suddenly died on the 15th January, 2019 at Dutse due to heart attack. May his soul rest in peace and Aljannatulfirdaus be his final abode, ameen. |
S/No | Name of Staff | Qualification in View | Training Institution | Area of Area Specialization |
---|---|---|---|---|
1 | Muhammed, Suleiman Yidi AS. 510 | Ph.D Agric. Econs | ATBU, Bauchi | Agric. Marketing & Price Analysis |
2 | Iroegbute, Uchendu Kelvin AS. 1246 | Ph.D Agric. Econs | ATBU, Bauchi | Agric. Marketing Value Chain |
3 | LawanShiramaAS. 1699 | Ph.D Agric. Extension | ATBU, Bauchi | Agricultural Extension |
4 | Zainab Mary Bukola AS. 1534 | M.Sc Agric. Econs | ATBU, Bauchi | Prodn. Economics |
5 | AbdulrahmanDayyabu AS. 1929 | M.Sc Agric. Econs | BUK, Kano | Agric. Prodn. & Marketing |