LIST OF PUBLICATIONS AND OTHER PRODUCTIVE WORKS:
S/N | NAME | PUBLICATION (S) 2018 |
---|---|---|
1 | Dr. Askira M.S | A. K Ibrahim, Askira, M. S. and Y. Haliru (2018): Effects of Incorporated Legumes, NPK 20-10-10 and Their Combination on Pearl Millet (Pemisetum Glaucum, b. r.) Nutrient Uptake in Northeastern Nigeria Journal of Agriculture and Food Security and Sustainable environment 1(1): 97 86ISSN: 3635-3547 |
2 | Dr. A.K Ibrahim | A. K Ibrahim, N. Voncir and Usman A. (2018 e-ISSN: 2320 7035): .Influence of incorporated Legumes, NPK 20:10:10 and their combination on yield and yield attribute on pearl millet (pennnisetum glaucum L). International Journals Plant and Soil Science, 21 (2): 1-7 DOI 10.974/IJPSS/2018/38185 |
A. K Ibrahim, Ibrahim S.A and N. Voncir: (2018) : effect of green manuring and Nitrogen levels on the yield and the yields attributes of maize (Zea mays) Asian Journal of Soil Science and Plant Nutrition | ||
2 (4): 1-11 | ||
DOI 10.9734/AIJPSS/2017/39905 ISSN 2456-9682 | ||
A. K Ibrahim, Askira, M. S. and Y. Haliru (2018): Effects of incorporated Legumes, NPK 20:10:10 and their combination on pearl millet attribute on pearl millet (pennnisetum glaucum BR) nutrient uptake in north eastern Nigeria. Journal of Agriculture and Food Security and Sustainable environment 1(1): 97 86 | ||
ISSN: 3635-3547 | ||
3 | Mr. Salem A. | Salem, A. Dedan N.K and Ibrahim, A. E (2018): Geopatial vibration in exchangeable base along toposequences, in Gombe State northern guinea savanna zone of Nigeria.Journal of Agriculture and Food Security and Sustainable environment 1(1): 71 78 |
ISSN: 3635-3547 | ||
Salem A. Audu Danladi, and Usman U.N (2018): Land sustainability classification for arable crop production in Gombe State, Nothen guinea Savanna zone of Nigeria. Journals of Agriculture, Food and sustainable Environment Dec, 2018 Vo l II P.28-35 ISSN 3635- 3547 FUK. | ||
Mr. Audu Danladi | Adanu E.O Audu Danladi, , Usman, D.D and Shem, M. (2018): Determination of some physical and engineering properties of cowpea (vigna on unguiculata) relevant to agro processing. Journals of Agriculture and sustainable Environment Dec, 2018 Vol II P.114-123 ISSN 3635- 3547 FUK. | |
Salem A. Audu Danladi, and Usman U.N (2018): Land sustainability classification for arable crop production in Gombe State, Northern guinea Savanna zone of Nigeria. Journals of Agriculture, Food and sustainable Environment Dec, 2018 Vol II P.28-35 ISSN 3635- 3547 FUK. | ||
Audu Danladi, Ibrahim, A.U, Usman, D.D Adamu, E.O, and Musa Y. (2018): Review of some method of determining in situ Saturated hydraulic conductivity of soil. American Journals of Science, Engineering Technology Vol. 3 No. 3 2018 P. 53- ISSN 2578- 8353 On line. | ||
4 | Dedan N.K | |
Salem, A; Dedan N.K and Ibrahim, A. E (2018): Geospatial vibration in exchangeable base along toposequences, in Gombe State northern guinea savanna zone of Nigeria.Journal of Agriculture and Food Security and Sustainable environment 1(1): 71 78 | ||
ISSN: 3635-3547 |
PROMOTION AND STUDY LEAVE
ACADEMIC STAFF PROMOTION: | |||
S/N | NAME | FROM | TO |
1 | Dr. M.S Askira | Snr. Lecturer | Associate Prof |
2 | Mr. A. Salim | Assistant Lecturer | Lecturer II |
NON-TEACHING STAFF: | |||
S/N | NAME | FROM | TO |
1 | Mr. Muhd Baba Tumu | Admin Asst. | Admin Officer |
STAFF ON STUDY LEAVE /FELLOWSHIP:
S/N | Name | Programme of Study | Institutions | Qualification in view | Area of specialization |
---|---|---|---|---|---|
1 | Mr. A.K Ibrahim | Ph.D Soil Fertility | ATBU | PhD | Soil Fertility and Crop Nutrition |
1 | Mr. A. Salim | Ph.D Pedology | MAUTECH | PhD | Soil Pedology |
2 | Umar Saleh | M.Sc Soil water Management | ATBU | M.Sc | B. Agriculture |
ACHIEVEMENTS:
- Lecture Delivery of Courses:
During the period under review the department undertook the teaching, administration of continuous assessment and final exams for the first and second semester 2018 academic session without any examination malpractice.
- Educational Visit
The Department has organized educational trip for 400 levels student to Gombe State Airport Metrological Station in 2018 Academic Session
The Department has organized educational trip for 500 levels student to Upper Benue Rever Development Authority Dadin kowa Gombe State in 2018 Academic Session
- Completion of PhD Programme
One member of staff have completed his PhD programme in July, 2018
- Screening of UTME/DE. Candidates for Admission
The department also participated in the screening of candidates who applied for admission into the faculty and made sure that all guidelines for qualification to be admitted were duly adhered.
- Conduct of Research
Within the period under review the department undertook a research in the University Farm on Integrated Nutrient Management on Maize, Cowpea and Sesame. So far results have been collated and awaiting analysis to come out with findings.
- Participating in Supervision of Students on SIWES
The department also participated in the supervision of 400 level students on SIWES. It was purely a practical training, and students were adequately trained and fully assessed, majorly on courses like; SSC 4201 (Soil fertility, Soil and Water Management), SSC 4202 (Agricultural Meteorology).
- Final Project Supervision
The Department Supervised the Project of four final year Students who conducted soil physical, chemical, and morphological characteristics of soils at Kashere, Pindiga and Tumu town of Akko Local Government of Gombe State.
- Soil Science Laboratory
The Department was able to acquire a functional Laboratory with several equipments, glass wares and reagent.