STAFF PROMOTION
S/N | Staff Name | Rank | Promoted to: |
---|---|---|---|
1 | Dr. A. U.gurama | Reader | Professor subject to positive external assessment |
2 | Dr. M. A. Muhaman | Reader | Professor |
3 | Dr. J.S.Mshelia | Senior lecturer | Reader |
4 | Mr. A.E. Samaila | Lecturer 11 | Lecturer 1 |
5 | Mr. Nuhu Bukar | Lecturer 11 | Lecturer 1 |
6 | Mr. Ibrahim Musa | Assistant lecturer | Lecturer 11 |
7 | Mr. B. Musa | Technologist 1 | Senior Technologist |
8 | Mr. Mohammed U. Ali | Higher Tech. Officer | Senior Technical officer |
9 | Ibrahim Umar | Admin Assistant | Admin officer |
STAFF ON FELLOWSHIP
S/N | Name | University of study | Programme | Duration |
---|---|---|---|---|
1 | Mr. A. Isa | ATBU, Bauchi | Msc.Plant Pathology | Awaiting Result |
2 | Mr.A.I.Adamu | ABU, Zaria | PhD. Weed Science | 2015-2019 |
3 | Mr.I. Musa | Universiti of Putra, Malaysia | PhD. Crop Genetics and Breeding | 2017-2020 |
4 | Mr.S.Y.Mairaman | ABU, Zaria | PhD. Plant Pathology | 2016-2019 |
5 | Mr.H. Zulyadaini | Fed. Univ. Owerri | MSc. Seed Technology | 2017-2019 |
WORKSHOP/SEMINAR/CONFERENCE ATTENDED
SN | Name | Conference Attended |
---|---|---|
1 | Prof. M. S. Saidu | Horticultural Society of Nigeria, Lafiya, Nasarawa State, Nigeria |
2 | Dr. A. U. Gurama | 39th Indian Society of Mycology and Plant Pathology, Indian Institute of PulsesResearch, Kanpur, India |
4 | Dr. M. M. Degri | i. Nigerian Society of Plant Protection |
ii. Enthomological Society of Nigeria | ||
8 | Mr. A. E. Samaila | i. Nigerian Society of Plant Protection |
ii. Enthomological Society of Nigeria |
APPOINTMENTS/AWARDS
SN | Name | Appointments/Awards |
---|---|---|
1 | Prof. M. S. Saidu | i. Fellow Horticultural Society of Nigeria |
ii. Chairman Senate Examination Correction Committee | ||
2 | Dr. A. U. Gurama | i. Council Member |
ii. ii. Ag. Dean Faculty of Agriculture | ||
3 | Dr. M. A. Muhamman | i. Head, Department of Agronomy |
ii. Senate Representative to Council Committee on Appeals and disciplinary Matters | ||
8 | Mr. A. E. Samaila | National P.R.O./Assistant Secretary Entomological Society of Nigeria |
STUDENT ENROLMENT
S/N | Level | Number of students |
---|---|---|
1 | 100 | 10 |
2 | 200 | 13 |
3 | 300 | 9 |
4 | 400 | 8 |
5 | 500 | 4 |
Total | 44 |
ACHIEVEMENTS
- The Department underwent accreditation by National Universities Commission; FULL accreditation was obtained
- The Department graduated her second set of student with one (1) First class and three (3) Second Class upper
- Standard laboratory was constructed to aid Teaching and Research.
- A screen house and a silo were also constructed in the Teaching and Research farm.
RESEARCHES/ACTIVITIES
- The Department is working to introduce potato production in Kashere and its environs.
- The Department is also working to introduce green pepper (Califonia wonder) in Kashere and its environs
- Various researches are also going on in the Department among which two are sponsored by the University through Institution Base Research (IBR)
RECOMMENDATION
As the Department is fast growing there is need for more staff in the following categories
- Four senior lecturers in the areas of Crop breeding, Nematology Seed Technology and Irrigation Agronomy
- Six Graduate Assistant, who are to be trained by the Department in appropriate areas.
- Two laboratory Technologist at senior level.
- Four laboratory assistant.
- Six laboratory attendant.