ACADEMIC STAFF
S/N | Name Surname First | Sex | Qualifications Certificates with Dates | Area of Specialization | Present Rank |
---|---|---|---|---|---|
1 | Dr. Okoh, J. Joseph | M | PhD 2018, M.Sc.2008, B.Agric. Tech. 2002 | Animal Breeding and Genetics | Senior Lecturer 5/2 |
2 | Prof. Mohammed Saleh Sir | M | Ph.D 2011, M.Sc. 1999, B.Sc. 1993 | Reproductive Physiology | Professor, 07/04/14 7/4 |
3 | Dr. Haruna A. Alkali | M | Ph.D 2015, M.Sc. 2010, B. Agric. Tech. 2006 | Ruminant Nutrition | Senior Lecturer 5/2 |
4 | Dr. Turaki A. Usman | M | M.Vsc. 2012, DVM 1995 | Equine Medicine | Lecturer I 04/10 |
5 | Mr. Alabi John Bozinbiya | M | M.Sc. 2010, B. Agric.Tech. 2005 | Ruminant Nutrition | Lect. II 03/8 |
6 | Dr. Obed A. L. | M | PhD 2018; M.Sc.,2009, B.Agric. Tech. 2000 | Monogastric Nutrition | Lect.II 3/2 |
7 | Mr. Ibrahim Yakubu | M | M.Sc. 2017 B. Agric.Tech. 2009 | Reproductive Physiology | Asst. Lect. 2/4 |
8 | Mr. Dikko M. I. | M | M.Sc.,2016, B. Agric 2008 | Monogastric Nutrition | Asst. Lect. 2/4 |
9 | Mr. A. I. Maigado | M | M.Sc. 2016 B. Tech 2010 | Animal Breeding and Genetics | Asst. Lect. 2/5 |
10 | Mr. Ibrahim B. Umar | M | M.Sc. 2016, B. Agric. 2010 | Pasture and Range Management | Asst. Lect. 2/4 |
11 | Mr. Musa M. Umar | M | M.Sc., 2017, B. Tech. 2011 | Animal Product and Processing | Asst. Lect. 2/3 |
12 | Mr. Sani, B. Maaruf | M | M.Sc. 2017, B. Agric 2012 | Animal Breeding and Genetics | Asst. Lect. 2/4 |
13 | Mr. Usman, T. Haruna | M | M.Sc., 2015, B. Agric 2012 | Reproductive Physiology | Asst. Lect. 2/4 |
14 | Mr. Sadiq, M. S. | M | M.Sc. 2014, B.Agric 2009 | Pasture and Range Management | Asst. Lect. 2/4 |
15 | Mr. Shuaibu, Abdulaziz | M | B. Agric.Tech 2011 | Animal Breeding and Genetics | GA 01/2 |
16 | Mr. H. Abdulkarim | M | M.Sc. 2016, B. Agric. 2012 | Animal Genetics and Breeding | Asst. Lect. 2/3 |
17 | Dr. I. Shetima | M | DVM 2009 | Theriogenology | Asst. Lect. 2/3 |
18 | Mr. H. M. Abdullahi | M | B.Agric Tech. 2016 | Animal Science | GA 01/2 |
ADMINISTRATIVE STAFF
S/ N | Name/ID Surname First | Sex | Qualifications with Dates | Present Rank & Salary Scale |
---|---|---|---|---|
1 | Auwal Doma | M | B.Sc. Econs. (2/2) 2009 | Admin. Officer 8/2 |
2 | Dahiru Bello | M | ND Secretarial Studies (Lower Credit) 2012 | Confidential Sec. II 6/3 |
3 | Usman Abdullahi Yakubu | M | NABTEB 2010 | Clerical Assistant |
TECHNOLOGISTS
S/ N | ID No. | Name/ID Surname First | Sex | Qualifications with Dates | Present Rank |
---|---|---|---|---|---|
1 | ST 553 | Mr. Abdullahi, Haruna Abdullahi | M | PGD 2001 (Lower Credit), HND 1998 (Pass) | Chief Technologist 13/6 |
2 | ST 516 | Mr. Abubakar, Hussaini | M | HND 2008 (Lower Credit) | Technologist I, 8/6 |
3 | ST 493 | Mr. Sulaiman, OjiriIbrahim | M | HND Animal Prod. 2007 (Lower Credit) 2007 | Technologist I, 8/5 |
4 | ST 584 | Mr. Ben, Adebunu J. | M | HND Animal Health Tech.1994 (Lower Credit) | Tech. I, 8/3 |
5 | ST | Mrs. Musa, Kenno. | M | HND Science Lab. Tech.2012 (Lower Credit) | Technologist. II, 7/4 |
6 | ST 1932 | Ibrahim Yahaya | M | HND Animal Health Tech. (Lower Credit) 2014 | HTO (Livestock) 7/3 |
LIVESTOCK CADRE ( Farm Staff) | |||||
1 | ST 844 | Mr. Jibrin Bashir | M | ND Animal Health & Prod 2011 (Lower Credit) | Agric Supt 06/3 |
2 | ST 671 | Mr. Alhaji Abdullahi | M | NDLivestock Mgt & Prodn. 2011 (Lower Credit) | Agric Supt 06/3 |
JUNIOR STAFF
S/N | NAME | STAFF ID | QUALIFICATIONS WITH DATES |
---|---|---|---|
1 | Mohammed A. Ahmed | JS/1463 | ND Agric. Tech. (Lower Credit) 2012 |
2 | Muhammad Usman Tumu | JS/704 | SSCE 2008 |
3 | Isyaka Sanusi | JS/601 | SSCE 2010, Certificate 2011 |
4 | Adamu Mohammed Tumu | JS/289 | SSCE 2011 Certificate 2011 |
5 | Murna Garba Aminu | JS/1273 | NECO 2011 |
6 | Nuhu Mohammed | JS/1299 | NECO 2010 |
7 | Umar A. Abubakar | SSCE 2007 | |
8 | Mohammed Adamu | JS/1287 | SSCE 2012 |
9 | Gayus Maku | JS//302 | SSCE 2009 |
10 | Abdullahi Musa | JS1760 | NECO 2010 |
11 | Addayo Yero | JS1777 | SSCE 2013 |
12 | Muhammed L. Baba | JS/1874 | SSCE 2010 |
13 | Abdulaziz Uba Bubanbiri | JS/1814 | SSCE 2014 |
14 | Yayaji Muhammadu | JS/2016 | SSCE 2016 |